EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | 2025 - 178 |
Department | Pharmacology/Exp Neuroscience 50000523 |
Business Unit(College/Institute) | College of Medicine |
FTE: | 100 |
Reg-Temp | Full-Time Regular |
Work Schedule | TBD by Research Needs |
Requisition Category | Research - Academic |
Requisition Title | Postdoctoral Research Associate |
Job Title/Academic Rank | Postdoctoral Research Associate |
Additional Requisition Title | |
Appointment Type | A1 - REG OTHER ACAD SAL |
Salary Range | Salary Commensurate with Experience |
Job/EEO Category | Professional Non-Faculty (Includes Other Academic) |
Job Requisition Begin Date | 06/02/2025 |
Position Summary | Seeking a postdoctoral candidate in the Department of Pharmacology and Experimental Neuroscience. Opportunity to work in a state-of-the-art research facility and be a part of cutting-edge research focused on the understanding of adverse effects of antiretrovirals (ARVs) and other co-morbidities on fetal neurodevelopment and developing interventional therapeutic strategies to improve developmental outcomes. The position provides a unique opportunity to work at the interface of neurodevelopmental biology, pharmacology, toxicology, and HIV-1-linked virology. The research is focused on identifying underlying mechanisms, evaluating pre- and post-natal neurodevelopment, developing novel non-invasive bioimaging tools to study fetal neurodevelopment as well as new drug delivery strategies to improve safety and therapeutic benefits of drugs during pregnancy. |
---|---|
Required Qualifications | Ph.D. in basic science field Strong verbal and written communication skills are required |
Supplemental Qualifications | Background in neuroscience, developmental neuroscience/biology is preferred. Experience in 3D organoid development would be a positive. Candidate should be strong in molecular biology techniques and have experience in cell culture and animal work, flow cytometry, western blot analysis, real-time PCR, immunohistochemistry, confocal microscopy, and other procedures. Candidate should be comfortable with handling research animals (rodent models) and conducting developmental biology and HIV-1 virology linked experiments in these animal models. . In addition, ability to work as a part of a team and working knowledge of software including,but not limited to, Word, Excel, PowerPoint, Adobe photoshop/illustrator, and GraphPad prism or other statistical analysis software is a plus. |
Check the appropriate box(es) that best describes the Environment in which the primary function of the position is performed. | Lab environment, Animal facility |
---|---|
Other working environment |
BSL Facility |
Bending, stooping, twisting | Occasionally |
---|---|
Crawling | Not Applicable |
Driving | Not Applicable |
Kneeling | Not Applicable |
Reaching | Occasionally |
Sitting | Up to 2 hours |
Standing | Up to 2 hours |
Squatting | Not Applicable |
Walking | Occasionally |
Atmospheric | No |
---|---|
Blood/body fluids | Yes |
Chemical hazards | Yes |
Working on or around moving machinery | No |
Electrical current | No |
Noise | No |
Changes of temperature/humidity | No |
Wear PPE | Yes |
Work with laboratory animals | Yes |
Radiation | |
Operating hand/power tools | No |
If you answered yes to any area above, please explain | Working in the laboratory, animal facility and BSL facility |
Fine Manipulation | both |
---|---|
Repetitive Motion | both |
Grasping | both |
If you selected any area above, please explain | Keyboarding, pipetting, research animal handling, tissue processing, etc. |
Describe any other aspects and demands of the job not listed in this description. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
Date Posted | June 3, 2025 |
---|---|
Requisition | 2025 - 178 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 15-1011.00 Computer and Information Scientists, Research |